Annual Tuition Fees (Approximate)
| College Name | Annual Tuition Fee (₹) |
| Katihar Medical College, Katihar | ₹11,05,000 |
| Lord Buddha Koshi Medical College, Saharsa | ₹11,75,000 |
| Madhubani Medical College, Madhubani | ₹14,00,000 |
| Netaji Subhas Medical College, Bihta, Patna | ₹16,00,000 |
| Narayan Medical College, Sasaram | ₹11,15,000 |
| Mata Gujri Memorial Medical College, Kishanganj | ₹9,63,000 |
| Radha Devi Jageshwari Memorial Medical College, Muzaffarpur | ₹13,35,000 |
| Shree Narayan Medical Institute, Saharsa | ₹10,50,000 |
| Himalaya Medical College, Patna | ₹15,75,000 |
Hostel & Additional Charges
| College NameHostel Fee (₹/ | Year) | Additional Charges (₹/Year) |
| Katihar Medical College, Katihar | ₹2,37,600 | ₹50,000 |
| Lord Buddha Koshi Medical College, Saharsa | ₹4,00,000 | ₹50,000 |
| Madhubani Medical College, Madhubani | ₹1,50,000 | ₹50,000 |
| Netaji Subhas Medical College, Bihta, Patna | ₹2,00,000 | ₹50,000 |
| Narayan Medical College, Sasaram | ₹2,50,000 | ₹50,000 |
| Mata Gujri Memorial Medical College, Kishanganj | ₹2,00,000 | ₹50,000 |
| Radha Devi Jageshwari Memorial Medical College, Muzaffarpur | ₹2,00,000 | ₹50,000 |
| Shree Narayan Medical Institute, Saharsa | ₹2,00,000 | ₹50,000 |
| Himalaya Medical College, Patna | ₹2,50,000 | ₹50,000 |
Additional Information
- Admission Process: Admissions are based on NEET UG scores, followed by counseling through the Bihar Combined Entrance Competitive Examination Board (BCECEB).
- Seat Categories: Seats are available under Government, Management, and NRI quotas. Management and NRI seats typically have higher fees.
- Hostel Facilities: Most colleges offer hostel accommodations with varying facilities and charges.
- Scholarships: Some colleges may offer merit-based scholarships or fee waivers; it’s advisable to check with individual institutions.
