| College & Location | Annual Tuition Fee (AIQ) | Admission Amount Due at Entry |
| GITAM IMS, Visakhapatnam | ₹20,75,700 | ₹20,75,700 |
| Hamdard IMSR, New Delhi | ₹12,00,000 | ₹12,65,000 |
| SBKS Institute, Vadodara | ₹15,95,000 | ₹18,60,000 |
| MMIMS Mullana, Haryana | ₹15,00,000 | ₹15,58,300 |
| Manipal TATA MC, Jamshedpur | ₹14,40,000 | ₹14,40,000 |
| B.L.D.E University, Bijapur | ₹17,00,000 | ₹17,15,000 |
| JLN Medical College, Belagavi | ₹18,28,800 | ₹18,28,800 |
| JSS Medical College, Mysore | ₹14,75,000 | ₹14,75,000 |
| K.S. Hegde MA, Mangalore | ₹15,35,000 | ₹15,41,500 |
| KMC, Mangalore & Manipal | ₹14,40,000 | ₹14,40,000 |
| SDU, Kolar | ₹14,50,000 | ₹14,50,000 |
| Sri Siddhartha, Tumkur | ₹15,65,750 | ₹15,65,750 |
| Yenepoya Medical College, Mangalore | ₹17,50,000 | ₹17,50,000 |
| R.R. Medical College, Bengaluru | ₹23,00,000 | ₹23,00,000 |
| Amrita IMS, Kochi | ₹18,00,000 | ₹19,34,800 |
| BVDU MC, Pune | ₹19,35,515 | ₹21,28,665 |
| DY Patil MC, Pune | ₹25,00,000 | ₹25,00,000 |
| DY Patil MC, Navi Mumbai | ₹25,75,000 | ₹25,75,000 |
| Rural MC & PIMS, Loni | ₹14,50,000 | ₹14,55,000 |
| Institute of Medical Sciences & SUM Hospital, Bhubaneswar | ₹17,90,000 | ₹17,90,000 |
| KIMS, Bhubaneswar | ₹16,00,000 | ₹16,00,000 |
