Confirm Seat Available in KEA Colleges 2021
SL. | COLLEGE NAME | Package |
01. | M.S Ramaih Medical College | 1.90/2 Crore package |
02. | St. Jon Medical College, Bangalore | 6,75,000 |
03. | Kempegowda institute of medical science, Bangalore | 1.80 crore package |
04. | Sapthagiri Institute of Medical Science, Bangalore | 1.25 crore package |
05. | Dr.Br Ambedkar Medical College, Bangalore | 1.30 crore package |
06. | MVJ Medical College and Research Hospital Bangalore | 1.3 crore package |
07. | East Point College of Medical Science and Research Centre, Bangalore | 9,94,406 |
08. | BGS Global Institute of Medical Science and Research Centre Bangalore | 1.45 crore package |
09. | Kanchur Institute of Medical Science and Research Centre, Mangalore | 9,94,406 |
10. | Shridevi Institute of Medical Science and Research | 1.10 crore package |
11. | A.J. Institute of Medical Science Mangalore | 9,94,406 |
12. | Father Muller Institute of Medical Science, Mangalore | 1.35 crore package |
13. | Navodaya medical college | 1.10 crore package |
14. | S. Nijalingappa medical college and research centre | 9,94,406 |
15. | Shri Basaveshwara Medical College and Hospital | 9,94,406 |
16. | Mahadevappa Rampure Medical College | 9,94,406 |
17. | Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 9,94,406 |
18. | Adichunchanagiri Institute of Medical Sciences, Madya | 1.45-1.55 crore package ( fees 17 lakh per year) |
19. | Jaya Jagadguru Murugharajendra Medical College, Davangere | 9,94,406 |
20. | Vydehi Institute of Medical Science and Research Centre, Bangalore | 1.50 crore package |
21. | Subbaiah Institute of Medical Sciences, shimoga | 1.10-crore package |
22. | East Point College of Medical Sciences and Research Center, Bangalore | 9,94,406 |
23. | Akash institute of Medical Science, bangalore | 1.10 crore package |
24. | Venkataraman Gowda Medical College And hospital | 9,94,406 |
25. | The Oxford Medical Clg. & Hospital, ATTIBELE HOBLI | 9,94,406 |
26. | Raja Rajeshwari Institute Of Medical Sciences, (Bangalore) | 1.40 crore package |
27 | Shree Sidhartha Medical College, Tumkur
|
Campus 1 Fees 15 lakh per year Donation: 55-65 lakhCampus 2 Fees 11 lakh per year Donation: 55-65 lakh |
28 | Devraj Urs, Kolar | 1.45 crorePackage |
29 | Sdm Medical College, Dharwad | 1.45 – 1.55 crore package |
30 | SS Medical College | 1.10-1.20 crore package |
31 | KBN Institute Of Medical Sciences, Gulbarga | 1 crore package |
32 | Al Ameen Institute Of Medical Sciences, Bijapur | 95 lakhs package |
33 | Srinivasa Medical College, Mangalore | 1 crore package |