Confirm Seat Available in KEA Colleges 2025-26
The following table provides a comprehensive list of private medical colleges in Karnataka with their respective tuition fees, other charges, and NRI quota fees for the academic year 2025–26.
| College | Tuition (Private Quota) | Other Charges | NRI Quota |
| Dr B.R. Ambedkar Medical College, Bangalore | ₹12,00,867 | ₹35,12,700 | ₹35,12,700 |
| Kempegowda Institute of Medical Sciences, Bangalore | ₹12,00,867 | ₹42,12,700 | ₹42,12,700 |
| M.V.J. Medical College & Research, Channasandra | ₹12,00,867 | ₹40,12,700 | ₹40,12,700 |
| Vydehi Institute of Medical Sciences, Bangalore | ₹12,00,867 | ₹45,12,700 | ₹45,12,700 |
| A.J. Institute of Medical Sciences, Mangalore | ₹12,00,867 | ₹40,12,700 | ₹40,12,700 |
| St John’s Medical College, Bangalore | ₹8,11,285 | ₹0 | ₹0 |
| Sri Basaveshwara Medical College, Chitradurga | ₹12,00,867 | ₹30,12,700 | ₹30,12,700 |
| Al-Ameen Medical College, Vijayapur | ₹12,00,867 | ₹30,12,700 | ₹30,12,700 |
| S. Nijalingappa Medical College, Bagalkot | ₹12,00,867 | ₹35,12,700 | ₹35,12,700 |
| Mahadevappa Rampure Medical College, Kalaburagi | ₹12,00,867 | ₹35,12,700 | ₹35,12,700 |
| Navodaya Medical College, Raichur | ₹12,00,867 | ₹26,12,700 | ₹26,12,700 |
| Father Muller Medical College, Mangalore | ₹12,00,867 | ₹35,12,700 | ₹35,12,700 |
| JJM Medical College, Davangere | ₹12,00,867 | ₹36,12,700 | ₹36,12,700 |
| BGS Global Institute of Medical Sciences, Bangalore | ₹12,00,867 | ₹40,12,700 | ₹40,12,700 |
| Oxford Medical College, Bangalore | ₹12,00,867 | ₹32,12,700 | ₹32,12,700 |
| MS Ramaiah Medical College, Bangalore | ₹25,15,750 | ₹45,15,750 | ₹45,15,750 |
| Khaja Bande Nawaz Institute, Gulbarga | ₹16,30,715 | ₹32,15,750 | ₹32,15,750 |
| AIMS, Mandya | ₹22,15,750 | ₹32,15,750 | ₹32,15,750 |
| SDM College, Dharwad | ₹20,15,750 | ₹30,15,750 | ₹32,65,750 |
| Sapthagiri Institute, Bangalore | ₹22,41,500 | ₹45,41,500 | ₹45,41,500 |
| PES University Medical Sciences, Bangalore | ₹22,15,750 | ₹33,15,750 | ₹33,15,750 |
Note:
- All fees are approximate and subject to confirmation from official sources.
- Other Charges include hostel, college infrastructure, lab, exam, and university fees.
- No fee hikes reported for 2025–26 as per Karnataka government directives.
