| College | State Quota (₹/year) | Management Quota (₹/year) | NRI (Full Course) |
|---|---|---|---|
| Gouri Devi Institute of Medical Sciences, Durgapur | ₹4,48,000 | ₹18,00,000 | $170,000 / ₹1.36 Cr |
| ICARE Institute of Medical Sciences, Haldia | ₹4,48,000 | ₹18,00,000 | ₹1.36 Cr |
| IQ City Medical College, Burdwan | ₹4,48,000 | ₹18,00,000 | $170,000 |
| Jagannath Gupta Institute, Kolkata | ₹4,48,000 | ₹18,00,000 | ₹1.20 Cr |
| Shri Ramkrishna Institute, Durgapur | ₹4,48,000 | ₹18,00,000 | $170,000 |
| Santiniketan Medical College, Bolpur | ₹5,48,000 | ₹21,88,000 | — |
| JIS School of Medical Science, Howrah | ₹6,38,000 | ₹22,60,000 | — |
| KPC Medical College, Jadavpur | ₹3,00,000–₹4,50,000 | ₹12,00,000–₹16,00,000 | — |
