Government MBBS NRI Seats & Fee Structure 2026
Karnataka
Total NRI Seats51
Annual NRI Fee₹25.09 Lakh
Total Course Fee₹112.90 Lakh
Total Colleges8
| # | College Name | NRI Seats | Total Seats | Annual Fee | Total Course Fee |
|---|---|---|---|---|---|
| 1 | Mysore Medical College & Research Institute | 6 | 250 | ₹25.09 Lakh | ₹112.90 Lakh |
| 2 | Vijayanagar Institute of Medical Sciences, Ballari | 6 | 150 | ₹25.09 Lakh | ₹112.90 Lakh |
| 3 | Belagavi Institute of Medical Sciences | 6 | 150 | ₹25.09 Lakh | ₹112.90 Lakh |
| 4 | Hassan Institute of Medical Sciences | 6 | 150 | ₹25.09 Lakh | ₹112.90 Lakh |
| 5 | Raichur Institute of Medical Sciences | 6 | 150 | ₹25.09 Lakh | ₹112.90 Lakh |
| 6 | Gulbarga Institute of Medical Sciences | 6 | 150 | ₹25.09 Lakh | ₹112.99 Lakh |
| 7 | Shri Atal Bihari Vajpayee Medical College | 6 | 150 | ₹25.09 Lakh | ₹112.90 Lakh |
| 8 | Chikkaballapura Institute of Medical Sciences | 3 | 100 | ₹25.09 Lakh | ₹112.90 Lakh |
Gujarat
Total NRI Seats421
Annual NRI FeeUSD 25K - 42K
Total Colleges16
| # | College Name | NRI Seats | Total Seats | Annual NRI Fee | Total Course Fee |
|---|---|---|---|---|---|
| 1 | GMERS Medical College, Navsari | 15 | 315 | USD 25,000 | ₹1,10,00,000 |
| 2 | GMERS Medical College, Rajpipla | 15 | 315 | USD 25,000 | ₹1,10,00,000 |
| 3 | GMERS Medical College, Morbi | 15 | 315 | USD 25,000 | ₹1,10,00,000 |
| 4 | GMERS Medical College, Godhra | 15 | 315 | USD 25,000 | ₹1,10,00,000 |
| 5 | GMERS Medical College, Porbandar | 15 | 315 | USD 25,000 | ₹1,10,00,000 |
| 6 | GMERS Medical College, Dhanpur Patan | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 7 | GMERS Medical College, Gandhinagar | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 8 | GMERS Medical College, Gotri, Vadodara | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 9 | GMERS Medical College, Hadiyol, Himatnagar | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 10 | GMERS Medical College, Junagadh | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 11 | GMERS Medical College, Sola, Ahmedabad | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 12 | GMERS Medical College, Vadnagar, Mehsana | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 13 | GMERS Medical College, Valsad | 30 | 310 | USD 25,000 | ₹1,10,00,000 |
| 14 | Surat Municipal Institute of Medical Education | 30 | 315 | USD 32,000 | ₹1,40,80,000 |
| 15 | Narendra Modi Medical College, Ahmedabad | 30 | 315 | USD 42,188 | ₹1,85,62,000 |
| 16 | Smt. N.H.L. Municipal Medical College | 38 | 315 | USD 42,188 | ₹1,85,62,000 |
Rajasthan
Total NRI Seats447
Annual NRI Fee38,289 USD / ₹23.9L
Total Colleges25
| # | College Name | NRI Seats | Annual NRI Fee |
|---|---|---|---|
| 1 | R N T Medical College, Udaipur | 15 | 38,289 USD |
| 2 | Jawaharlal Nehru Medical College, Ajmer | 15 | 38,289 USD |
| 3 | Government Medical College, Kota | 15 | 38,289 USD |
| 4 | Jhalawar Medical College, Jhalawar | 30 | ₹23,92,978 |
| 5 | RUHS College of Medical Sciences, Jaipur | 23 | ₹23,92,978 |
| 6 | Government Medical College, Bharatpur | 22 | ₹23,92,978 |
| 7 | Government Medical College, Bhilwara | 23 | ₹23,92,978 |
| 8 | Government Medical College, Churu | 22 | ₹23,92,978 |
| 9 | Government Medical College, Dungarpur | 23 | ₹23,92,978 |
| 10 | Government Medical College, Pali | 23 | ₹23,92,978 |
| 11 | Government Medical College, Barmer | 20 | ₹23,92,978 |
| 12 | Shri Kalyan Govt. Medical College, Sikar | 15 | ₹23,92,978 |
| 13 | Government Medical College, Chittorgarh | 15 | ₹23,92,978 |
| 14 | Government Medical College, Dholpur | 5 | ₹23,92,978 |
| 15 | Government Medical College, Sirohi | 15 | ₹23,92,978 |
| 16 | Government Medical College, Sri Ganganagar | 15 | ₹23,92,978 |
| 17 | Government Medical College, Alwar | 15 | ₹23,92,978 |
| 18 | Government Medical College, Bundi | 15 | ₹23,92,978 |
| 19 | Government Medical College, Dausa | 15 | ₹23,92,978 |
| 20 | Government Medical College, Hanumangarh | 15 | ₹23,92,978 |
| 21 | Government Medical College, Karauli | 15 | ₹23,92,978 |
| 22 | Government Medical College, Baran | 15 | ₹23,92,978 |
| 23 | Government Medical College, Banswara | 15 | ₹23,92,978 |
| 24 | Government Medical College, Nagaur | 15 | ₹23,92,978 |
| 25 | Government Medical College, Jaisalmer | 8 | ₹23,92,978 |
Haryana
Total NRI Seats24
Total Fee125,000 USD
Total Colleges7
| # | College Name | NRI Seats | NRI Fee |
|---|---|---|---|
| 1 | Bhagat Phool Singh Govt. Medical College, Sonepat | 3 | 125,000 USD |
| 2 | Kalpana Chawla Govt. Medical College, Karnal | 3 | 125,000 USD |
| 3 | Shaheed Hasan Khan Mewati Govt. Medical College | 3 | 125,000 USD |
| 4 | Shri Atal Bihari Vajpayee Govt. Medical College | 3 | 125,000 USD |
| 5 | Pt. B D Sharma PGIMS, Rohtak | 6 | 125,000 USD |
| 6 | Pt. Neki Ram Sharma Govt. Medical College, Bhiwani | 3 | 125,000 USD |
| 7 | Maharishi Chyawan Govt. Medical College, Narnaul | 3 | 125,000 USD |
Punjab
Total NRI Seats79
Full Course Fee110,000 USD
Total Colleges4
| # | College Name | NRI Seats | Full Course Fee |
|---|---|---|---|
| 1 | Government Medical College, Amritsar | 13 | 110,000 USD |
| 2 | Government Medical College, Patiala | 13 | 110,000 USD |
| 3 | Guru Govind Singh Medical College, Faridkot | 38 | 110,000 USD |
| 4 | Dr B R Ambedkar State Inst. of Medical Sciences, Mohali | 15 | 110,000 USD |
Himachal Pradesh
Total NRI Seats20
Annual NRI Fee20,000 USD
Total Course Fee100,000 USD
Total Colleges6
| # | College Name | NRI Seats | Annual Fee | Total Course Fee |
|---|---|---|---|---|
| 1 | Indira Gandhi Medical College, Shimla | 2 | 20,000 USD | 100,000 USD |
| 2 | Dr. Rajendar Prasad Govt. Medical College, Tanda | 4 | 20,000 USD | 100,000 USD |
| 3 | Government Medical College, Nahan, Sirmour | 4 | 20,000 USD | 100,000 USD |
| 4 | Pt. Jawahar Lal Nehru Govt. Medical College, Chamba | 4 | 20,000 USD | 100,000 USD |
| 5 | Shri Lal Bahadur Shastri Govt. Medical College, Mandi | 2 | 20,000 USD | 100,000 USD |
| 6 | Dr. Radhakrishnan Govt. Medical College, Hamirpur | 4 | 20,000 USD | 100,000 USD |
Puducherry
Total NRI Seats10
Total Course FeeUSD 125,000
Total Colleges1
| # | College Name | NRI Seats | Total Seats | Annual NRI Fee | Total Course Fee |
|---|---|---|---|---|---|
| 1 | Indira Gandhi Medical College & Research Institute | 10 | 150 | USD 125,000 | USD 125,000 |
Fee Break-up: Admission + Other Fee: USD 110,000 | Refundable Security Deposit: USD 15,000 | Total: USD 125,000
Andhra Pradesh
Annual Fee (GMCs)₹20 Lakh / Year
Annual Fee (SVIMS)₹25 Lakh / Year
Total Colleges6
| # | College Name | Annual NRI Fee | Total Course Fee |
|---|---|---|---|
| 1 | Government Medical College, Eluru | ₹20 Lakh Per Year | ₹1.00 Crore (Approx.) |
| 2 | Government Medical College, Machilipatnam | ₹20 Lakh Per Year | ₹1.00 Crore (Approx.) |
| 3 | Government Medical College, Nandyal | ₹20 Lakh Per Year | ₹1.00 Crore (Approx.) |
| 4 | Government Medical College, Rajahmundry | ₹20 Lakh Per Year | ₹1.00 Crore (Approx.) |
| 5 | Government Medical College, Vizianagaram | ₹20 Lakh Per Year | ₹1.00 Crore (Approx.) |
| 6 | Sri Padmavathi Medical College for Women (SVIMS) | ₹25 Lakh Per Year | ₹1.25 Crore (Approx.) |
Arunachal Pradesh
Approx. NRI Seats4
Total MBBS Seats100
Total Course FeeUSD 100,000
| # | College Name | NRI Seats | Total Seats | Annual NRI Fee | Total Course Fee |
|---|---|---|---|---|---|
| 1 | Tomo Riba Institute of Health & Medical Sciences (TRIHMS) | 4 | 100 | USD 100,000 (Eqv. in INR) | USD 100,000 (Approx.) |
Fee Installments (TRIHMS): 1st Installment: USD 40,000 | 2nd Installment: USD 30,000 | 3rd Installment: USD 30,000 | Extra with Installment: USD 15,000
Mizoram
Annual FeeUSD 20,000
One Time ChargeINR 10,000
Refundable FeeINR 20,000
| # | College Name | Annual NRI Fee | One Time Charge | Refundable Fee |
|---|---|---|---|---|
| 1 | Zoram Medical College | USD 20,000 | INR 10,000 | INR 20,000 |
Goa
Tentative Seats2 to 5
Goa Domicile Fee₹15 Lakh (Total)
Other State FeeUSD 50,000
| # | College Name | Category | Fee Details |
|---|---|---|---|
| 1 | Goa Medical College, Panaji | Goa Domicile Student | ₹15 Lakh (Total Course) |
| Other State Student | USD 50,000 (Divided into 4 years) |
Chandigarh
NRI Seats9
Total Fee (One Time)USD 110,000
Registration FeeUSD 1,000
| # | College Name | NRI Seats | One Time Tuition Fee | Registration Fee |
|---|---|---|---|---|
| 1 | Govt Medical College, Chandigarh | 9 | USD 110,000 | USD 1,000 |
Partial Payment Option (Bank Guarantee Compulsory): 1st Year: USD 60,000 + USD 1,000 Reg. Fee | 2nd Year: USD 25,000 | 3rd Year: USD 25,000
Uttar Pradesh
Total NRI Seats5
Total Tuition FeeUSD 100,000
| # | College Name | NRI Seats | Fee Details |
|---|---|---|---|
| 1 | Aligarh Muslim University (AMU), Aligarh | 5 | USD 100,000 (One time payment at time of admission) |
New Delhi
Foreign National Seats7
Total Tuition FeeUSD 75,000
| # | College Name | Foreign Seats | Fee Details |
|---|---|---|---|
| 1 | All India Institute of Medical Sciences (AIIMS) | 7 | USD 75,000 (Divided into 3 equal installments for Pre-clinical, Para-clinical & Clinical Phase) |
